Typical Header Variables | [/tr] | |
Variable | Use | |
||PART_NAME|| | Name file name (ELT file) | |
||XML_DOC_PATH|| | Path (ELT file) | |
||XML_REP_PROG_NUMBER|| | program number | |
||XML_REP_PROG_COMMENT|| | program comment | |
||DATE_SDD|| | Date - Day | |
||DATE_SMM|| | Date- Month | |
||DATE_SYY|| | Date - Year | |
||PART_NAME|| | User Name | |
Typical Body Variables | [/tr] | |
Variable | Use | |
||TP_NAME|| | TP Name | |
||TP_COMMENT|| | TP Comment | |
||PROC_NAME|| | Procedure Name (short) | |
||PROC_LONGNAME|| | Procedure Name (long) | |
||PROC_UCSNAME|| | Procedure -BKS | |
||PROC_COMMENT|| | Procedure Comment | |
||XML_CLEAR_PLANE|| | Clearance Plane | |
||SPIN_SPEED|| | Spindle Speed | |
||MCH_FEED|| | Machine Feed | |
||XML_SURF_OFF|| | Surface Offset (general) | |
||XML_SURF_TOL|| | Surface Tolerance | |
||XML_H_STEP|| | Horizontal Step | |
||XML_V_STEP|| | Vertical Step(general) | |
||XML_ELECTRODE|| | Electrode Machining (Yes/No) | |
||XML_ELEC_SPARK_3D_GAP|| | Spark Gap + 3D Orbit | |
||XML_ELEC_PLAN_GAP|| | Orbit Planar Gap | |
||CYC_PECK|| | Drill Cycle Peck | |
||CYC_DWELL|| | Drill Cycle Dwell | |
||CYCLE_1...12|| | Drill Cycle | |
||TOOL_NAME|| | Tool Name | |
||TOOL_CMNT|| | Tool Comment | |
||E_TOL_TYPE|| | Tool Type (see below) | |
||DIAMETER_|| | Tool Diameter | |
||TOOL_RAD|| | Tool Radius | |
||TOOL_NUM|| | Magazine Number | |
||TEETH_NUM|| | Number of Teeth | |
||CLEAR_LENG|| | Clear Length | |
||CUT_LENGTH|| | Cutting Length | |
||XML_MIN_CLEAR_LEN|| | Minimum Clear Length | |
||TOOL_TOTAL_LENGTH|| | Total Tool Length | |
||CON_ANG|| | Tool Conic Angle | |
||TOOL_ANGLE|| | Tool Tip Angle | |
||SHANK_CON|| | Spindle Conic height | |
||SHANK_TOT|| | Shank Total height. | |
||SHANK_BOT|| | Shank Bottom radius | |
||SHANK_TOP|| | Shank Top radius | |
||HOLD_CON01|| | Holder Conic height (holders 1 to 10) | |
||HOLD_TOT01|| | Holder Total height (holders 1 to 10) | |
||HOLD_TOP01|| | Holder Top radius (holders 1 to 10) | |
||HOLD_BOT01|| | Holder Bottom radius (holders 1 to 10) | |
||X_MAX|| | Maximum X | |
||X_MIN|| | Minimum X | |
||Y_MAX|| | Maximum Y | |
||Y_MIN|| | Minimum Y | |
||Z_MAX|| | Maximum Z | |
||Z_MIN|| | Minimum Z | |
||AIR_TIME|| | Rapid Motion Time | |
||FEED_TIME|| | Cutting Motion Time | |
||TOTAL_TIME|| | Air Feed Time |
E_TOL_TYPE values: 0 – Ball cutter | 1 – Bull nose cutter 2 – Flat cutter 3 – Drill 4 – Reamer 5 – Tap 6 – Center drill 7 – Lollypop cutter 8 – Slot mill (full radius) 9 – Slot mill (sharp corner) 10 – Slot mill (corner radius) 11 – Dove mill (full radius) 12 – Dove mill (sharp corner) 13 – Dove mill (corner radius) 14 – Counter sink |
Typical Trailer Variables | [/tr] | |
Variable | Use | |
||PROC_CNT|| | Number of procedures (with Auto-Drill also number of tools and orientation changes | |
||TOOL_CNT|| | Number of Tools | |
See also Body Variables marked in red |
谢谢,大家的博起!是我发帖的动力! |
欢迎光临 iCAx开思网 (https://www.icax.org/) | Powered by Discuz! X3.3 |